AA – Spring 2020
Pos | Team | W | L |
---|---|---|---|
1 | Conundrum | 69 | 30 |
2 | The Third Dart | 66 | 33 |
3 | Little Fish Hunters BS | 61 | 38 |
4 | Dart Addicts Elite | 48 | 51 |
5 | Northeast Dart Addicts | 32 | 67 |
6 | Where’s The Beer | 21 | 78 |
A – Spring 2020
Pos | Team | W | L |
---|---|---|---|
1 | Outlaws | 55 | 26 |
2 | Irish Rogues | 45 | 36 |
3 | Flight Risk | 43 | 38 |
4 | Stutz Bearcat | 38 | 43 |
5 | Vagabonds | 38 | 43 |
6 | Pitbulls | 24 | 57 |
B – Spring 2020
Pos | Team | W | L |
---|---|---|---|
1 | The Incredible Ton Shooters | 48 | 33 |
2 | Jamaican Hopscotch Mafia | 46 | 35 |
3 | Straight Arrows | 43 | 38 |
4 | GAC | 37 | 44 |
5 | Rickety Cricket | 35 | 46 |
6 | Just the Tip | 34 | 47 |
C- Spring 2020
Pos | Team | W | L |
---|---|---|---|
1 | The Wannabees | 58 | 23 |
2 | Diddler On The Roof | 41 | 40 |
3 | Down ‘n Out | 37 | 44 |
4 | Slingers | 26 | 55 |
Gold Division – Spring 2020
Pos | Team | W | L |
---|---|---|---|
1 | Wicked Woodies | 71 | 49 |
2 | Bold On Parade | 62 | 43 B |
3 | Brew Heads | 50 | 55 B |
4 | Dart & Soul | 44 | 61 B |
5 | Madhouse | 43 | 62 B |